 G0992 9CT WHITE GOLD DOUBLE PEARSHAPE PINK TOURMALINE AND DIAMOND STICK PENDANT £167.00 |  G6238 9CT WHITE GOLD PERIDOT AND DIAMOND PENDANT ON CHAIN £186.00 |  G4495 9CT WHITE GOLD GREEN AMETHYST AND DIAMOND PENDANT ON CHAIN £309.00 |
 G0129 9CT WHITE GOLD AMETHYST AND DIAMOND PENDANT £195.00 |  G7293 9CT WHITE GOLD AGATE AND DIAMOND PENDANT £189.00 |  G5648 18CT WHITE GOLD YELLOW SAPPHIRE AND DIAMOND CLUSTER PENDANT ON CHAIN £243.00 |
 AG7539 9CT WHITE GOLD AMETHYST AND DIAMOND PENDANT £227.00 |  G9894 9CT WHITE GOLD AMETHYST AND DIAMOND PENDANT £179.00 |  G1875 9CT WHITE GOLD EMERALD AND DIAMOND PENDANT ON CHAIN £99.00 |
 G8384 9CT YELLOW GOLD LIMA QUARTZ AND DIAMOND PENDANT ON CHAIN £199.00 |  G4790 18CT WHITE GOLD SAPPHIRE AND DIAMOND PENDANT ON CHAIN £551.00 |  G6089 9CT WHITE GOLD MARQUISE SHAPE AMETHYST AND DIAMOND SET PENDANT ON CHAIN £193.00 |
 G1169 9CT WHITE GOLD SAPPHIRE AND DIAMOND PENDANT £440.00 |  G3614 9CT YELLOW GOLD RUBY AND DIAMOND PENDANT ON CHAIN £325.00 |  G1177 9CT WHITE GOLD AMETHYST AND DIAMOND PENDANT £347.00 |
 G1167 18CT WHITE GOLD CITRINE AND DIAMOND PENDANT £186.50 |  G5911 9CT WHITE GOLD MOP,ONYX AND DIAMOND CIRCLES PENDANT ON CHAIN £340.00 |  G3776 9CT WHITE GOLD GARNET AND DIAMOND PENDANT £113.50 |
 G5205 9CT WHITE GOLD MULTI STONE PENDANT ON CHAIN £139.00 |  G7544 9CT WHITE GOLD GARNET AND DIAMOND PENDANT £165.00 |  G4412 18CT WHITE GOLD QUARTZ AND DIAMOND PENDANT £791.00 |
 G7273 9CT WHITE GOLD TIGERS EYE BOMBER PENDANT WITH DIAMOND WRAP AROUND £196.00 |  G5211 9CT WHITE GOLD PAVE SET DIAMOND AND AMETHYST PENDANT £225.00 |  G1380 9CT WHITE GOLD AQUA AND DIAMOND PENDANT ON CHAIN £149.00 |
 AG3122 9CT WHITE GOLD DIAMOND AND BLACK AGATE BOMBER DROP PENDANT £75.00 |  G1262 9CT YELLOW GOLD ONYX AND DIAMOND SET PENDANT ON CHAIN £210.00 |  AG7535 9CT WHITE GOLD DIAMOND AND PERIDOT PENDANT £89.00 |
 G1017 9CT WHITE GOLD OBLONG AQUA AND DIAMOND PENDANT £149.00 |  G0311 9CT YELLOW GOLD DIAMOND AND CLUTURED PEARL PENDANT ON CHAIN £124.00 |  G1282 18CT WHITE GOLD DIAMOND AND AMETHYST SET PENDANT £175.00 |
 G5814 18CT WHITE GOLD PINK SAPPHIRE AND DIAMOND PENDANT ON CHAIN £495.00 |  AG7622 9CT YELLOW GOLD CULTURED PEARL AND DIAMOND PENDANT £91.00 |  G2326 9CT WHITE GOLD BLACK AGATE AND DIAMOND PENDANT £95.00 |
 G3037 9CT WHITE GOLD TANZANITE AND DIAMOND PENDANT £285.00 |  G3039 9CT WHITE GOLD BLACK PEARL AND DIAMOND PENDANT £162.00 |  G4454 9CT WHITE GOLD PEARL AND DIAMOND PENDANT ON CHAIN £195.00 |
 G3127 9CT WHITE GOLD DIAMOND AND MOTHER OF PEARL PENDANT £32.00 |  G1438 9CT WHITE GOLD OVAL TANZANITE AND DIAMOND SET PENDANT ON CHAIN £262.00 |  G3301 9CT WHITE GOLD CULTURED PEARL WITH BLACK AND WHITE DIAMOND BALE £199.00 |
 G3305 9CT YELLOW GOLD SMOKEY QUARTZ AND DIAMOND PENDANT ON CHAIN £225.00 |  G3320 9CT WHITE GOLD DIAMOND AND BLACK ENGRAVED CERAMIC PENDANT ON CHAIN £379.00 |  G3347 18CT WHITE GOLD DIAMOND AND PINK TOURMALINE PENDANT £293.00 |
 G3610 9CT WHITE GOLD AMETHYST AND DIAMOND PENDANT £121.00 |  G3413 18CT ROSE GOLD DIAMOND AND PEARL SET PENDANT ON CHAIN £356.00 |  G3580 9CT WHITE GOLD BLUE TOPAZ AND DIAMOND PENDANT £121.00 |
 G3618 9CT BI COLOUR DIAMOND,PINK AND WHITE CULTURED PEARL PENDANT ON CHAIN £135.00 |  G9654 9CT WHITE GOLD OPEN LANTERN PENDANT WITH GARNET AND DIAMOND DROP £135.00 |  G1875 9CT WHITE GOLD BLUE TOPAZ AND DIAMOND PENDANT ON CHAIN £72.00 |
 G5684 9CT YELLOW GOLD FACETTED CITRINE AND DIAMOND PENDANT £105.00 |  G3582 9CT WHITE GOLD DIAMOND AND CULTURED PEARL SWIRL PENDANT £452.00 |  G9990 9CT YELLOW GOLD CITRINE AND DIAMOND ROUND PENDANT ON CHAIN £132.00 |
 SG6767 9CT WHITE GOLD BLUE TOPAZ AND DIAMOND PENDANT ON CHAIN £237.00 |  G7591 9CT WHITE GOLD AMETHYST AND DIAMOND SETPENDANT ON CHAIN £170.00 |  G4081 9CT WHITE GOLD PINK TOPAZ AND DIAMOND SET PENDANT ON CHAIN £174.50 |
 G4132 9CT YELLOW GOLD CITRINE AND DIAMOND PENDANT ON CHAIN £174.50 |  G5221 9CT WHITE GOLD PERIDOT, AMETHYST, PEARL AND DIAMOND PENDANT ON CHAIN £126.50 |  G5036 9CT WHITE GOLD CITRINE AND DIAMOND PENDANT £92.00 |
|  G5349 18CT WHITE GOLD BLUE TOPAZ AND DIAMOND PENDANT ON CHAIN SOLD | |
| | |
| | |
| | |
| | |
| | |
| | |